

CL488-10283 targets Mouse-IgG in IF applications and shows reactivity with mouse samples.
| Tested Applications | IF/ICC |
| Tested Reactivity | Mouse |
| Immunogen | Recombinant Protein 种属同源性预测 |
| Host / Isotype | Rabbit / IgG |
| Class | Polyclonal |
| Type | Antibody |
| Full Name | Mouse-IgG |
| Synonyms | |
| Calculated Molecular Weight | 155 kDa |
| Observed Molecular Weight | 25 kDa, 50-55 kDa |
| Gene Symbol | |
| Gene ID (NCBI) | |
| RRID | AB_2918969 |
| Conjugate | CoraLite® Plus 488 Fluorescent Dye |
| Excitation/Emission Maxima Wavelengths | 493 nm / 522 nm |
| Form | Liquid |
| Purification Method | Antigen affinity purification |
| Storage Buffer | PBS with 50% Glycerol, 0.05% Proclin300, 0.5% BSA, pH 7.3. |
| Storage Conditions | Store at -20°C. Avoid exposure to light. Aliquoting is unnecessary for -20oC storage. |
扫一扫 关注我们
